
Age Group | Female | Male | Webster | State |
<1 Year | 248 | 270 | 518 (1.3%) | (1.3%) |
1-4 Years | 1,016 | 1,038 | 2,054 (5.3%) | (5.2) |
5-14 Years | 2,695 | 2,083 | 5.498 (14.2%) | (14.2%) |
15-24 Years | 2,421 | 2,491 | 4,912 (12.7%) | (14.3%) |
25-44 Years | 5,268 | 5,122 | 10.390 (26.9%) | (28.7%) |
45-64 Years | 4,377 | 4,111 | 8,488 (22.0%) | (21.3%) |
>65 Years | 4,049 | 2,707 | 6m756 (17.5%) | (15.0%) |
Totals | 20,074 | 18,542 | 38,616 | (100.0%) |
Dependency Indicators (a)
Webster | State | |
Total Population | 38,616 | 2,852,532 |
Percent | 27.3% | 25.2% |
Percent | 17.5% | 15.0% |
Population By Race (a)
Race | Webster | State |
Asian | 214 (0.6%) | 35.778 (1.3%) |
Black | 898 (2.3%) | 55,669 (2.0%) |
Native American | 113 (0.3%) | 8,511 (0.3%) |
White | 37,391 (96.8%) | 2,752,000 (96.5%) |
Educational Attainment (1990) (a)
Webster | State | |
>12th Grade | 2,390 (9.3%) | 166,335 (8.8%) |
9-12th Grade | 5,729 (22.3%) | 353,800 (19.1%) |
Percentage of High School Dropouts (a)
Webster | State |
3.9% | 2.0% |
Marriage Dissolutions (b)
Crude Rate | Crude Rank | |
Webster | 4.4 | 84 |
State | 3.7 |
Median Household Income (1993) (a)
Webster | State |
$31,127 | $33,436 |
% Percent of Poverty (a)
Webster | State | |
Total | 11.8% | 11.5% |
Black | 43.1% | 37.1% |
White | 11.2% | 10.8% |
Percent of Child Population (0-5) At Or Below 185% of Poverty (c)
Webster | State |
37.8% | 28.9% |
Percent of Families With Children (0-5) Headed By Single Parent (d)
Webster | State | |
Living With | 17.8% | 14.6% |
Living With | 2.6% | 3.0% |
Total | 20.4% | 17.6% |
Percent of People Over 65 In Nursing Homes (e)
Webster | State |
12.7% | 8.1% |
Skilled Nursing Utilization (a)
Webster | State | |
Percent <55 Discharged To A | 13.3% | 17.5% |
(a) Iowa Health Indicator Tracking System 1997
(b) IA Health Fact Book 1994-1996
(c) Iowa Department Public Health/Iowa State University Extension 1997-1998
(d) ISU Extension To Communities 1990
(e) 1990 U.S. Census
Community Action Network
802 Kenyon Road
Fort Dodge, Iowa 50501
Phone: 515-574-6433